Pinto Standings 2023

2023 Warwood Preseason Pinto Tournament – click for scores/updates!

2023 Bethlehem World Series

Division 1 Schedule

Division 2 Schedule

2023 BWS rules and info page

American

Team Div W Div L Div Pct Overall W Overall L Overall Pct
Benwood Bears 0 14 .000 0 14 .000
Bethlehem Gold 12 2 .857 12 2 .857
Cameron Gold 5 8 .385 5 8 .385
Dallas Pike Gold 5 8 .385 5 8 .385
Dallas Pike Green 10 4 .714 10 4 .714
Warwood South 2 12 .143 2 12 .143
Warwood West 14 0 1.000 14 0 1.000
Woodsdale Wildcats 7 7 .500 7 7 .500

National

Team Div W Div L Div Pct Overall W Overall L Overall Pct
Bethlehem Black 8 4 .667 8 4 .667
Cameron Blue 7 5 .583 7 5 .583
M&M Crush 5 6 .455 5 6 .455
M&M Mavericks 9 3 .750 9 3 .750
Pike Red 1 10 .091 1 10 .091
Pike White 10 2 .833 10 2 .833
Warwood North 1 11 .083 1 11 .083

Continental

Team Div W Div L Div Pct Overall W Overall L Overall Pct
Elm Grove Lightening 6 6 .500 6 6 .500
Elm Grove Reds 3 9 .250 3 9 .250
Island Tigers 2 10 .167 2 10 .167
M&M Raptors 8 4 .667 8 4 .667
Pike Royal Blue 9 3 .750 9 3 .750
Woodsdale Bulls 10 2 .833 10 2 .833
Woodsdale Lions 4 8 .333 4 8 .333

 

 

Have Feedback?

Please let us know what you think about this website.

Submit Feedback